<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Way of The Rail</title>
		<description>Train Travel guidebooks and maps. Mile-by-mile route guide, travel advice, tips, destination information, fully updated fares, schedules and pass options.</description>
		<link><![CDATA[http://www.wayoftherail.com]]></link>
		<atom:link rel='next' href='http://www.wayoftherail.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Distance Chart]]></title>
			<description><![CDATA[Distance Chart]]></description>
			<link><![CDATA[http://www.wayoftherail.com/wp-content/gallery/across-canada/distance-chart.jpg]]></link>
			<media:content url='http://www.wayoftherail.com/wp-content/gallery/across-canada/distance-chart.jpg' medium='image' />
			<media:title><![CDATA[Distance Chart]]></media:title>
			<media:description><![CDATA[Distance Chart]]></media:description>
			<media:thumbnail url='http://www.wayoftherail.com/wp-content/gallery/across-canada/thumbs/thumbs_distance-chart.jpg' width='112' height='84' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Way of The Rail (http://www.wayoftherail.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Signal Lights Diagram]]></title>
			<description><![CDATA[Signal Lights Diagram]]></description>
			<link><![CDATA[http://www.wayoftherail.com/wp-content/gallery/across-canada/signal-lights-diagram.jpg]]></link>
			<media:content url='http://www.wayoftherail.com/wp-content/gallery/across-canada/signal-lights-diagram.jpg' medium='image' />
			<media:title><![CDATA[Signal Lights Diagram]]></media:title>
			<media:description><![CDATA[Signal Lights Diagram]]></media:description>
			<media:thumbnail url='http://www.wayoftherail.com/wp-content/gallery/across-canada/thumbs/thumbs_signal-lights-diagram.jpg' width='112' height='84' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Way of The Rail (http://www.wayoftherail.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Map Symbology]]></title>
			<description><![CDATA[Map Symbology]]></description>
			<link><![CDATA[http://www.wayoftherail.com/wp-content/gallery/across-canada/map_symbology.jpg]]></link>
			<media:content url='http://www.wayoftherail.com/wp-content/gallery/across-canada/map_symbology.jpg' medium='image' />
			<media:title><![CDATA[Map Symbology]]></media:title>
			<media:description><![CDATA[Map Symbology]]></media:description>
			<media:thumbnail url='http://www.wayoftherail.com/wp-content/gallery/across-canada/thumbs/thumbs_map_symbology.jpg' width='112' height='84' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Way of The Rail (http://www.wayoftherail.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Front Map: The Railway Map Guide series is your ticket to Canada’s most exotic regions, accessible only by train.]]></title>
			<description><![CDATA[Front Map: The Railway Map Guide series is your ticket to Canada’s most exotic regions, accessible only by train.]]></description>
			<link><![CDATA[http://www.wayoftherail.com/wp-content/gallery/across-canada/front_map.jpg]]></link>
			<media:content url='http://www.wayoftherail.com/wp-content/gallery/across-canada/front_map.jpg' medium='image' />
			<media:title><![CDATA[Front Map: The Railway Map Guide series is your ticket to Canada’s most exotic regions, accessible only by train.]]></media:title>
			<media:description><![CDATA[Front Map: The Railway Map Guide series is your ticket to Canada’s most exotic regions, accessible only by train.]]></media:description>
			<media:thumbnail url='http://www.wayoftherail.com/wp-content/gallery/across-canada/thumbs/thumbs_front_map.jpg' width='112' height='84' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Way of The Rail (http://www.wayoftherail.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sturdy hardcover, beautifully crafted and highly detailed map.]]></title>
			<description><![CDATA[Sturdy hardcover, beautifully crafted and highly detailed map.]]></description>
			<link><![CDATA[http://www.wayoftherail.com/wp-content/gallery/across-canada/front_cover_across_canada.jpg]]></link>
			<media:content url='http://www.wayoftherail.com/wp-content/gallery/across-canada/front_cover_across_canada.jpg' medium='image' />
			<media:title><![CDATA[Sturdy hardcover, beautifully crafted and highly detailed map.]]></media:title>
			<media:description><![CDATA[Sturdy hardcover, beautifully crafted and highly detailed map.]]></media:description>
			<media:thumbnail url='http://www.wayoftherail.com/wp-content/gallery/across-canada/thumbs/thumbs_front_cover_across_canada.jpg' width='112' height='84' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Way of The Rail (http://www.wayoftherail.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Back Map: The Railway Map Guide series is your ticket to Canada’s most exotic regions, accessible only by train.]]></title>
			<description><![CDATA[Back Map: The Railway Map Guide series is your ticket to Canada’s most exotic regions, accessible only by train.]]></description>
			<link><![CDATA[http://www.wayoftherail.com/wp-content/gallery/across-canada/back_map.jpg]]></link>
			<media:content url='http://www.wayoftherail.com/wp-content/gallery/across-canada/back_map.jpg' medium='image' />
			<media:title><![CDATA[Back Map: The Railway Map Guide series is your ticket to Canada’s most exotic regions, accessible only by train.]]></media:title>
			<media:description><![CDATA[Back Map: The Railway Map Guide series is your ticket to Canada’s most exotic regions, accessible only by train.]]></media:description>
			<media:thumbnail url='http://www.wayoftherail.com/wp-content/gallery/across-canada/thumbs/thumbs_back_map.jpg' width='112' height='84' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Way of The Rail (http://www.wayoftherail.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sturdy hardcover, beautifully crafted and highly detailed map.]]></title>
			<description><![CDATA[Sturdy hardcover, beautifully crafted and highly detailed map.]]></description>
			<link><![CDATA[http://www.wayoftherail.com/wp-content/gallery/across-canada/back_cover_across_canada.jpg]]></link>
			<media:content url='http://www.wayoftherail.com/wp-content/gallery/across-canada/back_cover_across_canada.jpg' medium='image' />
			<media:title><![CDATA[Sturdy hardcover, beautifully crafted and highly detailed map.]]></media:title>
			<media:description><![CDATA[Sturdy hardcover, beautifully crafted and highly detailed map.]]></media:description>
			<media:thumbnail url='http://www.wayoftherail.com/wp-content/gallery/across-canada/thumbs/thumbs_back_cover_across_canada.jpg' width='112' height='84' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Way of The Rail (http://www.wayoftherail.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Zoomin]]></title>
			<description><![CDATA[Zoomin]]></description>
			<link><![CDATA[http://www.wayoftherail.com/wp-content/gallery/british-columbia-canadian-rockies/zoomin_bc-300x217.jpg]]></link>
			<media:content url='http://www.wayoftherail.com/wp-content/gallery/british-columbia-canadian-rockies/zoomin_bc-300x217.jpg' medium='image' />
			<media:title><![CDATA[Zoomin]]></media:title>
			<media:description><![CDATA[Zoomin]]></media:description>
			<media:thumbnail url='http://www.wayoftherail.com/wp-content/gallery/british-columbia-canadian-rockies/thumbs/thumbs_zoomin_bc-300x217.jpg' width='112' height='84' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Way of The Rail (http://www.wayoftherail.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sturdy hardcover, beautifully crafted and highly detailed maps of one of the world’s longest and most awe-inspiring train routes—Canada.]]></title>
			<description><![CDATA[Sturdy hardcover, beautifully crafted and highly detailed maps of one of the world’s longest and most awe-inspiring train routes—Canada.]]></description>
			<link><![CDATA[http://www.wayoftherail.com/wp-content/gallery/british-columbia-canadian-rockies/front_cover_bc_rockies.jpg]]></link>
			<media:content url='http://www.wayoftherail.com/wp-content/gallery/british-columbia-canadian-rockies/front_cover_bc_rockies.jpg' medium='image' />
			<media:title><![CDATA[Sturdy hardcover, beautifully crafted and highly detailed maps of one of the world’s longest and most awe-inspiring train routes—Canada.]]></media:title>
			<media:description><![CDATA[Sturdy hardcover, beautifully crafted and highly detailed maps of one of the world’s longest and most awe-inspiring train routes—Canada.]]></media:description>
			<media:thumbnail url='http://www.wayoftherail.com/wp-content/gallery/british-columbia-canadian-rockies/thumbs/thumbs_front_cover_bc_rockies.jpg' width='112' height='84' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Way of The Rail (http://www.wayoftherail.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Distance Charts]]></title>
			<description><![CDATA[Distance Charts]]></description>
			<link><![CDATA[http://www.wayoftherail.com/wp-content/gallery/british-columbia-canadian-rockies/distnace_charts_bc.jpg]]></link>
			<media:content url='http://www.wayoftherail.com/wp-content/gallery/british-columbia-canadian-rockies/distnace_charts_bc.jpg' medium='image' />
			<media:title><![CDATA[Distance Charts]]></media:title>
			<media:description><![CDATA[Distance Charts]]></media:description>
			<media:thumbnail url='http://www.wayoftherail.com/wp-content/gallery/british-columbia-canadian-rockies/thumbs/thumbs_distnace_charts_bc.jpg' width='112' height='84' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Way of The Rail (http://www.wayoftherail.com)]]></media:copyright>
		</item>
	</channel>
</rss>
