<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Way of The Rail &#187; Railway Map Guide</title>
	<atom:link href="http://www.wayoftherail.com/category/guidebooks/railway-map-guide-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wayoftherail.com</link>
	<description>Train Travel guidebooks and maps. Mile-by-mile route guide, travel advice, tips, destination information, fully updated fares, schedules and pass options.</description>
	<lastBuildDate>Fri, 22 Apr 2011 04:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Railway Map Guide: Across Canada</title>
		<link>http://www.wayoftherail.com/catalog/railway-map-guide-across-canada/</link>
		<comments>http://www.wayoftherail.com/catalog/railway-map-guide-across-canada/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 07:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Railway Map Guide]]></category>

		<guid isPermaLink="false">http://www.wayoftherail.com/?p=1638</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wayoftherail.com/catalog/railway-map-guide-across-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railway Map Guide</title>
		<link>http://www.wayoftherail.com/catalog/railway-map-guide/</link>
		<comments>http://www.wayoftherail.com/catalog/railway-map-guide/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 06:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Railway Map Guide]]></category>

		<guid isPermaLink="false">http://www.wayoftherail.com/?p=1496</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wayoftherail.com/catalog/railway-map-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railway Map Guide: British Columbia &amp; Canadian Rockies Featured on Vacations Canada TV</title>
		<link>http://www.wayoftherail.com/2008/11/17/guidebooks/railway-map-guide-blog/railway-map-guide-featured-on-vacations-canada-tv/</link>
		<comments>http://www.wayoftherail.com/2008/11/17/guidebooks/railway-map-guide-blog/railway-map-guide-featured-on-vacations-canada-tv/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Railway Map Guide]]></category>
		<category><![CDATA[British Columbia & Canadian Rockies]]></category>
		<category><![CDATA[Rocky Mountaineer]]></category>
		<category><![CDATA[The Canadian]]></category>
		<category><![CDATA[The Malahat]]></category>
		<category><![CDATA[The Skeena]]></category>
		<category><![CDATA[Whistler Mountaineer]]></category>

		<guid isPermaLink="false">http://www.cruisemapguide.com/?p=527</guid>
		<description><![CDATA[. Railway Map Guide: British Columbia &#38; Canadian Rockies The award-winning British Columbia and Canadian Rockies Railway Map Guide is the definitive reference to the spectacular passenger railway routes across British Columbia and western Alberta. This full-colour souvenir map guide follows the present and historic mileposts of the legendary passenger railway routes of Canada’s rugged, [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.bodtvdashboard.com/asp/inlinevideo.php?video_num=162180"></script></p>
<h4><span style="color: #ffffff;">.</span></h4>
<h4>Railway Map Guide: British Columbia &amp; Canadian Rockies</h4>
<p><a href="http://www.wayoftherail.com/wp-content/uploads/2009/02/map_bc.png"><img class="alignright size-full wp-image-1155" title="map_bc" src="http://www.wayoftherail.com/wp-content/uploads/2009/02/map_bc.png" alt="" width="142" height="287" /></a>The award-winning British Columbia and Canadian Rockies Railway Map Guide is the definitive reference to the spectacular passenger railway routes across British Columbia and western Alberta. This full-colour souvenir map guide follows the present and historic mileposts of the legendary passenger railway routes of Canada’s rugged, mountainous far west. These are the historic railways that opened Canada’s west to settlement. In this map you&#8217;ll find:</p>
<ul>
<li>Rocky Mountaineer, and VIA Rail routes;</li>
<li>Realistic 3-D perspective maps for instant orientation;</li>
<li>Extensive charts of cities and towns along the way, highlighting distances between communities and other important information;</li>
<li>A speed table to help you determine the speed of the train.</li>
</ul>
<p>The Railway Map Guide covers everything you’ll need to know along the way, including railway signals and signs. It identifies 300 points of interest and over 200 majestic mountains (some visible from the train). Find rivers and their tributaries, tunnels, bridges, snowfields, glaciers, and much more!</p>
<p>The British Columbia and Canadian Rockies Railway Map Guide truly captures the essence of the enchanted landscape of Canada’s far west. Whether you travel by train, by car, or in your armchair, whether you are a visitor or a local commuter, this souvenir map guide will bring local geography to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayoftherail.com/2008/11/17/guidebooks/railway-map-guide-blog/railway-map-guide-featured-on-vacations-canada-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

